Description
Features of GIGABYTE B760M K V2 DDR4 Intel Motherboard
- Supports Intel® Core™ 14th /13th /12th processors
- Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs
- 6+1+1 Hybrid Digital VRM Design
- GbE LAN with Bandwidth Management
- NVMe PCIe 3.0 x4 M.2
- High Quality Audio Capacitors and Audio Noise Guard
- Smart Fan 6 Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
- GIGABYTE APP Center, Simple and Easy Use
- Anti-Sulfur Resistors Design
Solid Pin Power Connector
- 8 pin CPU Power Connector
Audio Solutions
- 8-ch HD Audio
- Audio Noise Guard
- High-End Audio Capacitors
6+1+1 Phases Hybrid Power Design
- 50A Low RDS(on) MOSFETs
- PCIe 4.0 Ready PCB
Supports 14th/13th/12th Gen. Intel Core™ Processors
PCIe 4.0 Design
- 1 x PCIe 4.0 x16 slot
Cleaner and more efficient power delivery to the CPU with better thermal performance ensure stability under high CPU frequencies and heavy loading.
- 6+1+1 Phases Low RDS(on) MOSFETs
- Solid capacitors to improve transient response and minimize oscillation.
- 8-pin Solid Pin CPU Power Connector.
Single 32GB Support
The maximum memory capacity on the H610 motherboard is 64 GB. After Intel updated the memory reference code, a single slot can support up to 32GB. Therefore with populated 2 DIMM per channel on both channel, total memory capacity is 64GB, which was only available on High End Desktop (HEDT) platforms. For users who always run out of memory capacity, there is more bandwidth now for memory-intensive application such as rendering and video editing.
-
High Current Support
Each fan headers support PWM and DC fan and Water cooling Pump , and up to 24W (12V x 2A) with Over-Current Protection
-
Precision Control
Up to 7 temperature/fan speed control points for precise fan curve
-
Dual Curve Mode
Slope/Stair dual mode for different user scenario
-
Fan Stop
Fan can stop completely below users’ specified temperature point
Hybrid Cores Optimization
- Deactivate all E-Core
- Zero compromise on gaming performance
- Up to 20% lower CPU package power
- Up to 5°C lower CPU temperature
GbE LAN with Bandwidth Management
NVMe PCIe Gen3 x4 M.2 Connector
High-End Audio Capacitors
Audio Noise Guard
Solid Pin Power Connectors
Solid Pin Power connector advantages
- Larger contact area for electricity
- More metal quantity to sustain higher power and generated heat
- Ultra durable and longer lifespan
START SULFURIZATION PROTECTION
Sulfur compounds in the air can penetrate tiny onboard resistors creating chemical change and causing these resistors to open or short. If either of these occurs the motherboard will fail to function. By equipping resistors with an Anti-Sulfur Design GIGABYTE gives Ultra Durable Motherboards a whole new meaning
BIOS
APP CENTER
EasyTune™
System Information Viewer
Specifications of GIGABYTE B760M K V2 DDR4 Intel Motherboard
| CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors (Go to GIGABYTE’s website for the latest CPU support list.) L3 cache varies with CPU |
| Chipset | Intel® B760 Express Chipset |
| Memory | Support for DDR4 3200/3000/2933/2666/2400/2133 MT/s memory modules 2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to “Memory Support List” on GIGABYTE’s website for more information.) |
| Onboard Graphics | Integrated Graphics Processor-Intel® HD Graphics support: – 1 x D-Sub port, supporting a maximum resolution of 1920×1200@60 Hz – 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support for native HDMI 2.1 TMDS compatible ports. (Graphics specifications may vary depending on CPU support.) |
| Audio | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. |
| LAN | Realtek® GbE LAN chip (1 Gbps/100 Gbps/10 Mbps) |
| Expansion Slots | CPU: – 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 Chipset: – 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 |
| Storage Interface | Chipset: – 1 x M.2 connector (Socket 3, M key, type 2280/2260 PCIe 3.0 x4/x2 SSD support) – 4 x SATA 6Gb/s connectors RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| USB | Chipset: – 4 x USB 3.2 Gen 1 ports (2 ports on the back panel, 2 ports available through the internal USB header) – 4 x USB 2.0/1.1 ports on the back panel Chipset+USB 2.0 Hub: – 4 x USB 2.0/1.1 ports available through the internal USB headers |
| Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 2 x system fan headers 1 x M.2 Socket 3 connector 4 x SATA 6Gb/s connectors 1 x RGB LED strip header 1 x front panel header 1 x front panel audio header 1 x speaker header 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x serial port header 1 x Clear CMOS jumper 1 x chassis intrusion header |
| Back Panel Connectors | 1 x PS/2 keyboard/mouse port 1 x D-Sub port 1 x HDMI port 2 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 1 x RJ-45 port 3 x audio jacks |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage detection Temperature detection Fan speed detection Water cooling flow rate detection Fan fail warning Fan speed control * Whether the fan speed control function is supported will depend on the fan you install. |
| BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash |
| Bundled Software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Operating System | Support for Windows 11 64-bit Support for Windows 10 64-bit |
| Form Factor | Micro ATX Form Factor; 22.3cm x 19.3cm |
| Warranty | 3 Years |








Reviews
There are no reviews yet.